Non-Covered Fees
| Category | Subcategory | Item | Price Information (VAT excluded) | Last Updated | |||||
|---|---|---|---|---|---|---|---|---|---|
| Minimum Price | Maximum Price | Included Treatment Materials | Included Medication Cost | Unit | |||||
| Skin Treatment | Laser | Thermage Laser | KRW 1,600,000 | KRW 5,400,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Ulthera Laser | KRW 600,000 | KRW 4,080,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Sofwave Laser | KRW 600,000 | KRW 4,320,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Tightening Laser | KRW 500,000 | KRW 3,000,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | ONDA Laser | KRW 400,000 | KRW 2,160,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Radiofrequency Laser | KRW 500,000 | KRW 3,000,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Pigmentation Laser | KRW 150,000 | KRW 600,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Clarity Laser | KRW 30,000 | KRW 600,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Pore Laser | KRW 250,000 | KRW 600,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Scar Laser | KRW 50,000 | KRW 720,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Sebum Control Laser | KRW 100,000 | KRW 600,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Laser | Hair Removal Laser | KRW 50,000 | KRW 840,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Procedure | Subcision | KRW 50,000 | KRW 720,000 | Included | Not Included | By Area | MAY 2026 | |
| Skin Treatment | Botox | Botox | KRW 100,000 | KRW 600,000 | Included | Not Included | By Area | MAY 2026 | |
| Skin Treatment | Filler | Filler | KRW 400,000 | KRW 720,000 | Included | Not Included | Per cc | MAY 2026 | |
| Skin Treatment | Thread | Thread Lifting | KRW 200,000 | KRW 840,000 | Included | Not Included | By Number of Threads | MAY 2026 | |
| Skin Treatment | Injection | Contouring Injection | KRW 150,000 | KRW 180,000 | Included | Not Included | By Area | MAY 2026 | |
| Skin Treatment | Injection | Body Injection | KRW 300,000 | KRW 3,600,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Injection | Skin Booster | KRW 400,000 | KRW 2,160,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Injection | Autologous Exosome | KRW 1,800,000 | KRW 6,600,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Injection | Juvelook | KRW 600,000 | KRW 1,200,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Skincare | Hydration & Regeneration Care | KRW 150,000 | KRW 360,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Skincare | Basic Care | KRW 70,000 | KRW 240,000 | Included | Not Included | Per Session | MAY 2026 | |
| Skin Treatment | Skincare | LDM Care | KRW 150,000 | KRW 360,000 | Included | Not Included | Per Session | MAY 2026 | |

